<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Printing Tutorials &#187; Offset Printing</title>
	<atom:link href="http://www.myprintingtutorials.com/category/offset-printing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myprintingtutorials.com</link>
	<description>A Guide to Offset and Digital Printing</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:22:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<div style="text-align: center"><script type="text/javascript"><!--
google_ad_client = "ca-pub-2175770770417079";
/* Christian Quotes Leaderboard */
google_ad_slot = "0400112706";
google_ad_width = 728;
google_ad_height = 90;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
	<item>
		<title>Grafica Nano Print</title>
		<link>http://www.myprintingtutorials.com/2012/02/grafica-nano-print/</link>
		<comments>http://www.myprintingtutorials.com/2012/02/grafica-nano-print/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:43:40 +0000</pubDate>
		<dc:creator>rsekhose</dc:creator>
				<category><![CDATA[Offset Printing]]></category>

		<guid isPermaLink="false">http://www.myprintingtutorials.com/?p=509</guid>
		<description><![CDATA[Nano Print is a small semi screen printing machine designed and developed by Grafica Flextronica, a leading manufacturer of screen printing. It is a single phase machine and the user need not invest in the expensive air compressor to run it. One advantage of installing this machine is that it … <a href="http://www.myprintingtutorials.com/2012/02/grafica-nano-print/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://www.myprintingtutorials.com/2012/02/grafica-nano-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autoprint&#8217;s 20&#215;30 machine</title>
		<link>http://www.myprintingtutorials.com/2010/05/autoprints-20x30-machine/</link>
		<comments>http://www.myprintingtutorials.com/2010/05/autoprints-20x30-machine/#comments</comments>
		<pubDate>Thu, 27 May 2010 04:49:23 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Offset Printing]]></category>
		<category><![CDATA[autoprint]]></category>

		<guid isPermaLink="false">http://www.myprintingtutorials.com/?p=303</guid>
		<description><![CDATA[Autoprint is reported to have cancelled their plans for a 20 x 30 inches offset machine.]]></description>
		<wfw:commentRss>http://www.myprintingtutorials.com/2010/05/autoprints-20x30-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallantic Offset Machines</title>
		<link>http://www.myprintingtutorials.com/2010/02/gallantic-offset-machines/</link>
		<comments>http://www.myprintingtutorials.com/2010/02/gallantic-offset-machines/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 10:55:16 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Offset Printing]]></category>
		<category><![CDATA[Gallantic]]></category>

		<guid isPermaLink="false">http://www.myprintingtutorials.com/?p=184</guid>
		<description><![CDATA[As far as India is concerned, I feel that the only true competitor to Autoprint or Swift companies would be Gallantic from Gujarat. In some ways the machines produced by Gallantic is superior to the other companies due to their inbuilt automatic dampening system. The price of the machines is … <a href="http://www.myprintingtutorials.com/2010/02/gallantic-offset-machines/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://www.myprintingtutorials.com/2010/02/gallantic-offset-machines/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Autoprint&#8217;s 20 x30 inches Offset Machine</title>
		<link>http://www.myprintingtutorials.com/2009/10/autoprints-20-x30-inches-offset-machine/</link>
		<comments>http://www.myprintingtutorials.com/2009/10/autoprints-20-x30-inches-offset-machine/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:59:16 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Offset Printing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[autoprint]]></category>

		<guid isPermaLink="false">http://www.myprintingtutorials.com/?p=169</guid>
		<description><![CDATA[Autoprint is reported to be planning on launching a 20 inches x 30 inches single color offset machine. This will help them move from being a munufaturer of only mini offset machines. The policy change is due to the falling demand of small size machines all over the world. There … <a href="http://www.myprintingtutorials.com/2009/10/autoprints-20-x30-inches-offset-machine/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://www.myprintingtutorials.com/2009/10/autoprints-20-x30-inches-offset-machine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cost of a Four Color Job in India</title>
		<link>http://www.myprintingtutorials.com/2009/08/cost-of-a-four-color-job-in-india/</link>
		<comments>http://www.myprintingtutorials.com/2009/08/cost-of-a-four-color-job-in-india/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 03:25:13 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Offset Printing]]></category>
		<category><![CDATA[Cost Of Offset Printing]]></category>

		<guid isPermaLink="false">http://www.myprintingtutorials.com/?p=162</guid>
		<description><![CDATA[Below is the summary of the cost for a four color job of size 18&#8243;x 23&#8243;: Film if you have an imagesetter &#8211; 18&#215;23 = 414 square inch = Rs. 1.5 x 414 = Rs 621/- for film output Plate &#8211; 4 plates x Rs. 110 approx. = Rs. 440/- … <a href="http://www.myprintingtutorials.com/2009/08/cost-of-a-four-color-job-in-india/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://www.myprintingtutorials.com/2009/08/cost-of-a-four-color-job-in-india/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Autoprint&#8217;s New Four Color Printing Machine</title>
		<link>http://www.myprintingtutorials.com/2009/02/autoprints-new-four-color-printing-machine/</link>
		<comments>http://www.myprintingtutorials.com/2009/02/autoprints-new-four-color-printing-machine/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 14:26:51 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Offset Printing]]></category>
		<category><![CDATA[autoprint]]></category>
		<category><![CDATA[Four color Printing]]></category>
		<category><![CDATA[Printing Machine]]></category>

		<guid isPermaLink="false">http://www.myprintingtutorials.com/?p=137</guid>
		<description><![CDATA[During the recent Print Pack 2009, Autoprint displayed their new innovation &#8211; the Dion 450, a four color printing machine from Autoprint&#8217;s own stable. The Dion 450 is a single crown size (15&#8243;x20&#8243;) printing machine. It is not so automated like other imported machines in India as automation is not … <a href="http://www.myprintingtutorials.com/2009/02/autoprints-new-four-color-printing-machine/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://www.myprintingtutorials.com/2009/02/autoprints-new-four-color-printing-machine/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Kompac Dampening System</title>
		<link>http://www.myprintingtutorials.com/2008/09/kompac-dampening-system/</link>
		<comments>http://www.myprintingtutorials.com/2008/09/kompac-dampening-system/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 12:41:26 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Offset Printing]]></category>
		<category><![CDATA[Dampening System]]></category>
		<category><![CDATA[Kompac]]></category>

		<guid isPermaLink="false">http://www.myprintingtutorials.com/?p=120</guid>
		<description><![CDATA[The three roller Kompac Dampening that we use in our Autoprint machine has taken our color printing at another level. Printing of solids and other complicated jobs proved to be quite a disaster previously. The conventional dampening with cloth is not at all advised while going for color. This dampening … <a href="http://www.myprintingtutorials.com/2008/09/kompac-dampening-system/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://www.myprintingtutorials.com/2008/09/kompac-dampening-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dot Gain</title>
		<link>http://www.myprintingtutorials.com/2008/09/dot-gain/</link>
		<comments>http://www.myprintingtutorials.com/2008/09/dot-gain/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 12:31:56 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Offset Printing]]></category>
		<category><![CDATA[dot gain]]></category>

		<guid isPermaLink="false">http://www.myprintingtutorials.com/?p=118</guid>
		<description><![CDATA[Dot gain is a phenomenon that happens when the size of a printed dot increases during the printing process. This cause the quality of the final printed matter to be distorted with respect to color. To a large extent this can be controlled after careful monitoring of the whole process … <a href="http://www.myprintingtutorials.com/2008/09/dot-gain/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://www.myprintingtutorials.com/2008/09/dot-gain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saving Files</title>
		<link>http://www.myprintingtutorials.com/2008/09/saving-files/</link>
		<comments>http://www.myprintingtutorials.com/2008/09/saving-files/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 08:21:50 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Offset Printing]]></category>
		<category><![CDATA[lpi and dpi]]></category>
		<category><![CDATA[tiff format]]></category>

		<guid isPermaLink="false">http://myprintingtutorials.com/?p=115</guid>
		<description><![CDATA[After a file has been designed and completed, it is to be saved in TIFF format in Photoshop at 300 dpi in CMYK mode for commercial printing. Various profiles may be used to reduce dot gain in printing. For web offset printing 150 dpi may be sufficient though some web … <a href="http://www.myprintingtutorials.com/2008/09/saving-files/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://www.myprintingtutorials.com/2008/09/saving-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanning At The Right Resolution</title>
		<link>http://www.myprintingtutorials.com/2008/08/scanning-at-the-right-resolution/</link>
		<comments>http://www.myprintingtutorials.com/2008/08/scanning-at-the-right-resolution/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 06:56:49 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[Offset Printing]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[scanning tips]]></category>

		<guid isPermaLink="false">http://myprintingtutorials.com/?p=109</guid>
		<description><![CDATA[Most commercial printers print at 300 dpi which is suitable for 150 to 175 lpi. So in order to get a photo printed at 300 dpi the final resolution of the photo after resizing should not be less than 300 dpi. When you resize a photo after scanning the dpi … <a href="http://www.myprintingtutorials.com/2008/08/scanning-at-the-right-resolution/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://www.myprintingtutorials.com/2008/08/scanning-at-the-right-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

