The latest high speed production printers doing the rounds at Konica are the C6000/C7000 digital printers. The C6000 is a 60 pages per minute printer like the LD 6501 but with a higher resolution of 1200 dpi. That means that this printer will produce better quality and finer dots than the LD 6501. The price is around 22 lakhs (Rs. 22,00,000/-) and the cost of printing per copy is around Rs.5/- per sheet of super A3 size (13×19 inches) excluding paper. The C7000 is a slighter higher priced model because the speed is more at 70 pages per minute; otherwise the specifications are the same for both the models. These two printers are quite robust and sturdy and can handle the toughest of jobs in a demanding printing environment.
| Model Name | bizhub PRESS C7000/C6000 |
|---|---|
| Type | Console |
| Colour Support | Full colour |
| Resolution | Scan: 600 × 600dpi Print: 1,200 (3,600 equivalent) x 1,200dpi |
| Memory | DIMM: 384MB × 6 HDD: 160GB × 6 SATA (option) |
| Gradation | 256 |
| Original Type | Sheet, books, 3-dimensional objects |
| Max. Original Size | Max. A3 or 11”×17” |
| Paper Size | SRA3, A3, B4, SRA4, A4, SRA4S1, A4S1, B5, B5S1, A5S1, 12″ x 18″, 11″ x 17″, 8.5″x 11″, irregular sizes (330 x 487 to 140 x 182mm) |
| Image Loss | 4mm or less for top edges, 4.5mm or less for bottom edges, 3mm or less for right/left edges |
| Warm-up Time | 420 sec. or less |
| First Copy Time (A4) | Colour: C7000: 7.6 sec. or less, C6000: 7.8 sec. or less B/W C7000: 5.9 sec. or less, C6000: 6.0 sec. or less |
| Print Speed*1 (A4/Letter) | Colour: C7000: 71/70ppm, C6000: 60/60ppm B/W: C7000: 71/70ppm, C6000: 60/60ppm |
| Magnification | Fixed Same Magnification: 1: 1±0.5% or less |
| Fixed Enlargement: 1:1.154/1.224/1.414/2.000, | |
| Fixed Reduction: 1:0.866/0.816/0.707/0.500, | |
| Preset: 3 types | |
| Zoom: 25 to 400% (in 0.1% increments) | |
| Paper Capacity | Standard 1,500 sheets (80 g/m2) |
| Paper Weight*2 | 64 – 300 g/m2 |
| Multiple Print | 1 to 9,999 sheets |
| Auto Duplex | Standard |
| Power Requirement | 220 – 240V 20A (50 – 60Hz) |
| Power Consumption | Less than 4.6kW |
| Dimensions [W] × [D] × [H]*3 | 760 x 992.7 x 1,075.6mm (30″ x 39″ x 42-1/4″) |
| Weight | 353kg (778-1/2 lb.) |
1 S : Short edge feed
*1 Printing speed may vary according to the paper weight.
*2 Main body trays: 64 to 256g/m2
*3 Excluding control panel and output tray. Including back side duct.